Media Alert - Tropical Smoothie "Sunshine for Teacher" Contest
.png)
Grand Prize Winner Press Release with Photo and Videos
Smoothie Party Photos
Amy Fitzsimmon at Smith Elementary School
Amy Fitzsimmon at Smith Elementary School
Angelica Abbey of Frye Elementary School
Bethany Klisavage of Moon Area High School
Crystal Valls of Seneca Middle School
Crystal Valls of Seneca Middle School
Danny Kloosterman of Greeneview High School
Danny Kloosterman of Greeneview High School
Graham Pitts at Charlesmont Elementary School
Graham Pitts at Charlesmont Elementary School
Jasmine Beasley at Lilburn Elementary School
Jasmine Beasley at Lilburn Elementary School
Jennifer Medina at Hubbard Heights Elementary School
Jennifer Medina at Hubbard Heights Elementary School
Jim Vanvalkenburgh Langston at Charter Middle School
Jim Vanvalkenburgh at Langston Charter Middle School
Karigan Wilson at Rich Pond Elementary
Karigan Wilson at Rich Pond Elementary
Kathleen Vogel at Crossroads Middle School
Nicole Spage at Rock Ridge High School
Nicole Spage at Rock Ridge High School
Rose Hammel at Fairless Middle School
Tropical Smoothie "Sunshine for Teachers" Top 20 Finalists Press Release (with individual teacher photos) - April 28, 2025
Tropical Smoothie "Sunshine for Teachers" Launch Press Release - February 28, 2025
Every finalist’s school – including the teacher in your market – will hold a smoothie party the week of May 12. There will be free smoothies for the whole school, a few short comments, and check presentations with the school and local owner/GM.
Smoothie Party Dates and Locations
Please contact the local district or PIO to obtain approval to attend.
Name | School Name | School Address | Smoothie Party |
Angelica Abbey | Frye Elementary School | 801 E Frye Rd, Chandler, AZ 85225 | 5/13 @ 1:30pm |
Greg Armstrong | Friendship Christian School | 5400 Coles Ferry Pike, Lebanon, TN 37087 | 5/12 @ 1:15pm |
Jasmine Beasley | Lilburn Elementary School | 531 Lilburn School Rd NW, Lilburn, GA 30047 | 5/14 @ 1pm |
Terri Bean | Loveland Elementary School | 600 Loveland Madeira Rd, Loveland, OH 45140 | 5/16 @ 9am |
Amy Fitzsimmons | Smith Elementary School | 1298 Mckinley St, Plymouth, MI 48170 | 5/15 @ 1:30pm |
Samantha Hamilton | Rowlett Academy | 3500 9th St E, Bradenton, FL 34208 | 5/16 @ 2pm |
Rose Hammel | Fairless Middle School | 11836 Navarre Rd SW, Navarre, OH 44662 | 5/16 @ 12pm |
Marianne Jordan | Rigdon Road Elementary | 1320 Rigdon Rd, Columbus, GA 31906 | 5/14 @ 12pm No pics/videos allowed |
Danny Kloosterman | Greeneview High School | 4710 Cottonville Rd, Jamestown, OH 45335 | 5/13 @ 2pm |
Bethany Klisavage | Moon Area High School | 8353 University Blvd, Moon Township, PA 15108 | 5/13 @ 12pm |
Kisha McKee | Glenn Levey Middle School | 25300 West 9 Mile Rd, Southfield, MI 48033 | 5/14 @ 11:30am |
Jennifer Medina | Hubbard Heights Elementary School | 1333 W Spurgeon St, Fort Worth, TX 76115 | 5/16 @ 2pm |
Graham Pitts | Charlesmont Elementary School | 7800 W Collingham Dr, Dundalk, MD 21222 | 5/16 @ 12pm |
Kimberly Saunders | Percy Julian High School | 10330 S Elizabeth St, Chicago, IL 60643 | 5/14 @ 10:30am |
Nicole Spage | Rock Ridge High School | 43460 Loudoun Reserve Drive, Ashburn, VA 20148 | 5/14 @ 3pm |
Crystal Valls | Seneca Middle School | 47200 Heydenreich, Macomb, MI 48044 | 5/15 @ 11am |
Jim Vanvalkenburgh | Langston Charter Middle School | 1950 Woodruff Road, Greenville, SC 29607 | 5/16 @ 10:30am |
Kathleen Vogel | Crossroads Middle School | 4400 Ambrose Ave NE, Grand Rapids, MI 49525 | 5/16 @ 2pm |
Ben Wilkins | Treadwell Elementary | 3538 Given Ave, Memphis, TN 38122 | 5/16 @ 2pm |
Karigan Wilson | Rich Pond Elementary | 530 Rich Pond Rd, Bowling Green, KY 42104 | 5/16 @ 9am
|




.jpg)



.png)